Australia
| Name | Previous Day’s Close | % Change |
| All Ordinaries | 5920.00 | 0.00 |
| S&P/ASX 200 | 5768.00 | - 1.02 |
| Aus Dollar | 95.82 | 0.07 |
Overseas Markets
| Name | Yesterday’s Close | % Change |
| DJIA | 12479.63 | - 1.17 |
| FTSE 100 | 6087.30 | - 1.55 |
| Nikkei 225 | 14012.20 | 0.24 |
| Shanghai | 3669.01 | 5.00 |
| CSI 300 | 3675.15 | - 0.98 |
| Gold | 923.40 | 0.44 |
| Crude Oil (BRENT FUTR) | 131.57 | 1.25 |
Previous Day’s Five Biggest Gainers %
(Prices in AUD)
| Symbol | Name | Price | % |
| CEY | Centennial Coal | 5.3000 | 11.5700 |
| FLX | Felix Resources | 20.1000 | 7.4800 |
| CPU | Computershare | 9.9900 | 5.2600 |
| AFG | Allco Finance | 0.4800 | 4.3400 |
| CMJ | Consolidated Media Holdings | 3.6300 | 4.3100 |
Previous Day’s Five Biggest Losers %
(Prices in AUD)
| Symbol | Name | Price | % |
| BBP | Babcock and Brown Power | 1.1800 | -20.8100 |
| CGF | Challenger Financial Services Group | 2.0400 | -7.7000 |
| MCG | Macquarie Communications | 3.6700 | -7.3300 |
| STO | Santos | 19.2500 | -6.5600 |
| MMG | Macquarie Media Group | 3.5300 | -6.1200 |
ASX 52-Week Highs
| Felix Res Ltd | FLX |
| Gloucester Coal | GCL |
| Centennial Coal | CEY |
| OM Hldgs Ltd | OMH |
| Centaurus Res | CUR |
ASX 52-Week Lows
| Transfield Services | TSE |
| Toll Hldgs Ltd | TOL |
| Amcor Ltd | AMC |
| Healthscope Ltd | HSP |
| Qantas Airways | QAN |


Comments on this entry are closed.