Australia
| Name | Previous Day’s Close | % Change |
| All Ordinaries | 5807.50 | - 1.94 |
| S&P/ASX 200 | 5707.0 | - 1.07 |
| Aus Dollar | 96.10 | 0.29 |
Overseas Markets
| Name | Yesterday’s Close | % Change |
| DJIA | 12479.63 | 0.00 |
| FTSE 100 | 6087.30 | 0.00 |
| Nikkei 225 | 13808.52 | - 1.48 |
| Shanghai | 3364.54 | - 9.05 |
| CSI 300 | 3559.00 | - 3.26 |
| Gold | 930.40 | 0.75 |
| Crude Oil (BRENT FUTR) | 132.94 | 1.03 |
Previous Day’s Five Biggest Gainers %
(Prices in AUD)
| Symbol | Name | Price | % |
| MMX | Murchison Metals | 4.4300 | 9.6500 |
| AFG | Allco Finance | 0.5400 | 4.8500 |
| PDN | Paladin Energy | 6.2100 | 3.5000 |
| BPT | Beach Petroleum Limited | 1.5500 | 2.9900 |
| CGF | Challenger Financial Services Group | 1.9550 | 2.8900 |
Previous Day’s Five Biggest Losers %
(Prices in AUD)
| Symbol | Name | Price | % |
| SGP | Stockland | 5.9200 | -4.3700 |
| BBP | Babcock and Brown Power | 1.1500 | -4.1700 |
| PMP | PMP Ltd | 0.9900 | -3.8900 |
| GPT | GPT Group | 2.9000 | -3.6600 |
| SDL | Sundance Resources | 0.2650 | -3.6400 |
ASX 52-Week Highs
| Felix Res Ltd | FLX |
| Aquila Res bns def | AQABN |
| Gloucester Coal | GCL |
| Midwest Corp | MIS |
| Centennial Coal | CEY |
ASX 52-Week Lows
| Transfield Services | TSE |
| Cabcharge Aust | CAB |
| Brambles Ltd | BXB |
| Toll Hldgs Ltd | TOL |
| Amcor Ltd | AMC |

Comments on this entry are closed.