Australia
| Name | Previous Day’s Close | % Change |
| All Ordinaries | 4947.50 | 0.76 |
| S&P/ASX 200 | 4870.60 | 1.13 |
| Aus Dollar | 0.9744 | - 0.44 |
Overseas Markets
| Name | Yesterday’s Close | % Change |
| DJIA | 11239.28 | 2.46 |
| FTSE 100 | 5150.60 | - 0.41 |
| Nikkei 225 | 12760.80 | 0.05 |
| Shanghai | 2705.867 | - 2.72 |
| CSI 300 | 2745.60 | - 3.91 |
| Gold | 961.62 | - 1.69 |
| Crude Oil (BRENT FUTR) | 135.65 | - 2.73 |
Previous Day’s Five Biggest Gainers %
(Prices in AUD)
| Symbol | Name | Price | % |
| WES | Wesfarmer | 32.42 | 1.42 |
| PPT | Perpetual | 38.93 | 1.38 |
| ASX | ASX | 30.43 | 1.38 |
| CBA | Commonwealth B. | 40.02 | 1.27 |
| ANZ | ANZ Bank | 18.09 | 0.97 |
Previous Day’s Five Biggest Losers %
(Prices in AUD)
| Symbol | Name | Price | % |
| WPL | Woodside | 59.55 | -1.88 |
| LEI | Leighton | 42.83 | -0.57 |
| RIO | Rio Tinto | 121.44 | -0.56 |
| FLT | Flight Ctr | 15.58 | -0.44 |
| AAX | Ausenco | 13.12 | -0.39 |
This Week’s Important
Market Releases
| Date | Release |
| No new data until next week | |
Director’s Dealings
| Date | Company | Director | Amount | Action |
| 20/6/08 | Blue Energy (ASX:BUL) | Nicholas Stretch | $49,869 | Bought |
| 20/6/08 | Macquarie Group (ASX:MQG) | Kevin Mcann | $46,380 | Bought |
| 12/6/08 | Transfield Services (ASX:TSE) | Guillo Belgiorno-Nettis | $380,760 | Bought |
| 11/6/08 | Just Group (ASX: JST) | Bronwyn Constance | $24,220 | Bought |


Comments on this entry are closed.