<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revealed: The Housing Shortage Lie</title>
	<atom:link href="http://www.moneymorning.com.au/20090824/revealed-the-housing-shortage-lie.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com.au/20090824/revealed-the-housing-shortage-lie.html</link>
	<description>Australian Financial News That Matters in 90 Seconds or Less</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:18:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Albert</title>
		<link>http://www.moneymorning.com.au/20090824/revealed-the-housing-shortage-lie.html/comment-page-1#comment-5831</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2159#comment-5831</guid>
		<description>I saw a report on TV last week that the &#039;average&#039; home for the 1st time buyer in Sydney cost over 500K .
So we have 1st time buyers committing to a mortgage  of what ?
The report didnt say ... i mean you could put 250K deposit and have a mortgage of 250K couldnt you ?
The REAL info which was missing was HOW MUCH WERE THEY BORROWING !!!!   not how much the property was worth .... 
The maniplulation and misinformation propagated by the news channels REALLY does need to be legislated.
These guys are becoming the modern day snake oil salesmen but who pays the station to air such views ?
How many 1st time home buyers in each state, the costof the home and how much deposit they put down, and how much was borrowed ...tells the REAL story.
So why are we not getting it ???</description>
		<content:encoded><![CDATA[<p>I saw a report on TV last week that the &#8216;average&#8217; home for the 1st time buyer in Sydney cost over 500K .<br />
So we have 1st time buyers committing to a mortgage  of what ?<br />
The report didnt say &#8230; i mean you could put 250K deposit and have a mortgage of 250K couldnt you ?<br />
The REAL info which was missing was HOW MUCH WERE THEY BORROWING !!!!   not how much the property was worth &#8230;.<br />
The maniplulation and misinformation propagated by the news channels REALLY does need to be legislated.<br />
These guys are becoming the modern day snake oil salesmen but who pays the station to air such views ?<br />
How many 1st time home buyers in each state, the costof the home and how much deposit they put down, and how much was borrowed &#8230;tells the REAL story.<br />
So why are we not getting it ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swissjim</title>
		<link>http://www.moneymorning.com.au/20090824/revealed-the-housing-shortage-lie.html/comment-page-1#comment-5462</link>
		<dc:creator>swissjim</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2159#comment-5462</guid>
		<description>it is sad that the government of the day,thru their own selffishness ,trying to prop up the hugely inflated housing market.when are we going to wake up?when oversea lenders call back their money,we may need to print more of our money to pay them.hope the day won&quot;t come!</description>
		<content:encoded><![CDATA[<p>it is sad that the government of the day,thru their own selffishness ,trying to prop up the hugely inflated housing market.when are we going to wake up?when oversea lenders call back their money,we may need to print more of our money to pay them.hope the day won&#8221;t come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baby_swallow</title>
		<link>http://www.moneymorning.com.au/20090824/revealed-the-housing-shortage-lie.html/comment-page-1#comment-5423</link>
		<dc:creator>baby_swallow</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2159#comment-5423</guid>
		<description>The whole housing market is like a big auction. There are many players of different kind. Just saying that &#039;there is a huge demand and not enough supply&#039; does not tell the whole story.  Yes there is a huge demand. In fact WE ALL  wanted to buy a house. But the question is &quot;At what price?&quot;.  
Fundamentally, house price should only rise relative  to household income. But what happened during the last ten years, and especially the last 12 months saw the Ave house price to income ratio increased from about 3 or less to 4.  (In some cases up to 6). This is unsustainable level. 
This is how the house price will tumble.  
Now that the stimulus is gone and the rates starts to rise, buyers stays on the sideline or wait for the house price to cool down (ie. lowering their bid). First players to crack are the house speculators. Because they can&#039;t sell at higher price (no bid), they start to sell at lower price to cut their losses. The next are the empty nesters - when they see the prices starts to decline, they decide its time to sell. This time the market is inundated with sellers, but no buyers so prices will continue to decline. Then are the the First home buyers. Seeing that house prices are declining, suddenly they realise that they owe more than the value of their house, they start to &quot;fire sale&quot;.  Now the market is full of sellers, but not much buyers. Price continue to decline to the &quot;crash&quot; level. Next group of sellers are the new unmemployed caused by the recession.  This is the final ingredient to the crash. Prospective buyers will further lower their bid knowing that recession will cause the rise in unemployed.</description>
		<content:encoded><![CDATA[<p>The whole housing market is like a big auction. There are many players of different kind. Just saying that &#8216;there is a huge demand and not enough supply&#8217; does not tell the whole story.  Yes there is a huge demand. In fact WE ALL  wanted to buy a house. But the question is &#8220;At what price?&#8221;.<br />
Fundamentally, house price should only rise relative  to household income. But what happened during the last ten years, and especially the last 12 months saw the Ave house price to income ratio increased from about 3 or less to 4.  (In some cases up to 6). This is unsustainable level.<br />
This is how the house price will tumble.<br />
Now that the stimulus is gone and the rates starts to rise, buyers stays on the sideline or wait for the house price to cool down (ie. lowering their bid). First players to crack are the house speculators. Because they can&#8217;t sell at higher price (no bid), they start to sell at lower price to cut their losses. The next are the empty nesters &#8211; when they see the prices starts to decline, they decide its time to sell. This time the market is inundated with sellers, but no buyers so prices will continue to decline. Then are the the First home buyers. Seeing that house prices are declining, suddenly they realise that they owe more than the value of their house, they start to &#8220;fire sale&#8221;.  Now the market is full of sellers, but not much buyers. Price continue to decline to the &#8220;crash&#8221; level. Next group of sellers are the new unmemployed caused by the recession.  This is the final ingredient to the crash. Prospective buyers will further lower their bid knowing that recession will cause the rise in unemployed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ihateaustralians</title>
		<link>http://www.moneymorning.com.au/20090824/revealed-the-housing-shortage-lie.html/comment-page-1#comment-5401</link>
		<dc:creator>Ihateaustralians</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2159#comment-5401</guid>
		<description>people who criticize this article and believe housing should and will keep going up should be killed!! 

Do they want us to live in a $#%$^#$ DRAIN PIPE!!! WAKE THE %$# UP SHEEP</description>
		<content:encoded><![CDATA[<p>people who criticize this article and believe housing should and will keep going up should be killed!! </p>
<p>Do they want us to live in a $#%$^#$ DRAIN PIPE!!! WAKE THE %$# UP SHEEP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Australian</title>
		<link>http://www.moneymorning.com.au/20090824/revealed-the-housing-shortage-lie.html/comment-page-1#comment-3051</link>
		<dc:creator>W. Australian</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2159#comment-3051</guid>
		<description>&quot;There is no housing shortage.
That’s because it is price that is the major problem in the housing market. Prices are at unsustainable levels brought about by the manipulation of demand and supply by the various levels of government.
As soon as the manipulation ends, price discovery will lead to a collapse in the housing market.&quot;

Perhaps you could provide a similarly lengthy and detailed exposition of this manipulation as you have of the numbers put forward by the National Housing Supply Council.</description>
		<content:encoded><![CDATA[<p>&#8220;There is no housing shortage.<br />
That’s because it is price that is the major problem in the housing market. Prices are at unsustainable levels brought about by the manipulation of demand and supply by the various levels of government.<br />
As soon as the manipulation ends, price discovery will lead to a collapse in the housing market.&#8221;</p>
<p>Perhaps you could provide a similarly lengthy and detailed exposition of this manipulation as you have of the numbers put forward by the National Housing Supply Council.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Rye</title>
		<link>http://www.moneymorning.com.au/20090824/revealed-the-housing-shortage-lie.html/comment-page-1#comment-615</link>
		<dc:creator>Rod Rye</dc:creator>
		<pubDate>Sun, 13 Sep 2009 10:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2159#comment-615</guid>
		<description>Now that I&#039;ve read the data I now realise that if we were to all become homeless tomorrow there would be 100% vacancy and the shortage would be over. And since we were homeless none of us would be bidding at auctions for the chance to own a home, so prices would crash until homes were free, but we still wouldn&#039;t move in, because that would damage the vacancy rate.

Coincidentally I imagine if prices were to drop demand would increase as people currently sharing to shelter from the high prices enter the market. When prices rise either they correct or peoples expectations do.</description>
		<content:encoded><![CDATA[<p>Now that I&#8217;ve read the data I now realise that if we were to all become homeless tomorrow there would be 100% vacancy and the shortage would be over. And since we were homeless none of us would be bidding at auctions for the chance to own a home, so prices would crash until homes were free, but we still wouldn&#8217;t move in, because that would damage the vacancy rate.</p>
<p>Coincidentally I imagine if prices were to drop demand would increase as people currently sharing to shelter from the high prices enter the market. When prices rise either they correct or peoples expectations do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylvia</title>
		<link>http://www.moneymorning.com.au/20090824/revealed-the-housing-shortage-lie.html/comment-page-1#comment-352</link>
		<dc:creator>sylvia</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2159#comment-352</guid>
		<description>Hi to all @ MM, I have been reading your newsletter for a few months now, and as a complete novice in the world of &quot;markets&quot;,housing/stock, I must say you have me really worried about the future..... I own my home, but am in the middle of renovating.......(which means Bank loan)  I know I can`t ask you for advice, so what does a person do when faced with your info, but not savvy enough to steer through to safe waters??? I also would like to invest in your recomendations (small cap) but again it`s just too much language I don`t understand.........  Don`t you have a nursery for those of us who want to learn, but are &quot;a bit slow&quot;............Sylvia...</description>
		<content:encoded><![CDATA[<p>Hi to all @ MM, I have been reading your newsletter for a few months now, and as a complete novice in the world of &#8220;markets&#8221;,housing/stock, I must say you have me really worried about the future&#8230;.. I own my home, but am in the middle of renovating&#8230;&#8230;.(which means Bank loan)  I know I can`t ask you for advice, so what does a person do when faced with your info, but not savvy enough to steer through to safe waters??? I also would like to invest in your recomendations (small cap) but again it`s just too much language I don`t understand&#8230;&#8230;&#8230;  Don`t you have a nursery for those of us who want to learn, but are &#8220;a bit slow&#8221;&#8230;&#8230;&#8230;&#8230;Sylvia&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zippy</title>
		<link>http://www.moneymorning.com.au/20090824/revealed-the-housing-shortage-lie.html/comment-page-1#comment-351</link>
		<dc:creator>Zippy</dc:creator>
		<pubDate>Sat, 29 Aug 2009 16:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2159#comment-351</guid>
		<description>you guys are a brilliant alternate financial voice in an otherwise advertiser influenced media.</description>
		<content:encoded><![CDATA[<p>you guys are a brilliant alternate financial voice in an otherwise advertiser influenced media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gotosteveg</title>
		<link>http://www.moneymorning.com.au/20090824/revealed-the-housing-shortage-lie.html/comment-page-1#comment-348</link>
		<dc:creator>gotosteveg</dc:creator>
		<pubDate>Sat, 29 Aug 2009 08:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2159#comment-348</guid>
		<description>Good stuff... This has confirmed my suspicions</description>
		<content:encoded><![CDATA[<p>Good stuff&#8230; This has confirmed my suspicions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daphne Laverack</title>
		<link>http://www.moneymorning.com.au/20090824/revealed-the-housing-shortage-lie.html/comment-page-1#comment-347</link>
		<dc:creator>Daphne Laverack</dc:creator>
		<pubDate>Sat, 29 Aug 2009 06:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2159#comment-347</guid>
		<description>I do totally agree with you guys on the fact that there will be a property crash and I have not been too keen on buying a house as a result of my gut feeling.</description>
		<content:encoded><![CDATA[<p>I do totally agree with you guys on the fact that there will be a property crash and I have not been too keen on buying a house as a result of my gut feeling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
