<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collapse of US Economy Will Have Indirect Impact on Australia</title>
	<atom:link href="http://www.moneymorning.com.au/20090826/collapse-of-us-economy-will-have-indirect-impact-on-australia.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com.au/20090826/collapse-of-us-economy-will-have-indirect-impact-on-australia.html</link>
	<description>Australian Financial News That Matters in 90 Seconds or Less</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:38:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: etch</title>
		<link>http://www.moneymorning.com.au/20090826/collapse-of-us-economy-will-have-indirect-impact-on-australia.html/comment-page-1#comment-356</link>
		<dc:creator>etch</dc:creator>
		<pubDate>Sun, 30 Aug 2009 01:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2165#comment-356</guid>
		<description>the reason for collapsing the uSA economy is to reduce emmissions .............  its only way to do that in an ASAP way</description>
		<content:encoded><![CDATA[<p>the reason for collapsing the uSA economy is to reduce emmissions &#8230;&#8230;&#8230;&#8230;.  its only way to do that in an ASAP way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg</title>
		<link>http://www.moneymorning.com.au/20090826/collapse-of-us-economy-will-have-indirect-impact-on-australia.html/comment-page-1#comment-328</link>
		<dc:creator>Oleg</dc:creator>
		<pubDate>Thu, 27 Aug 2009 05:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2165#comment-328</guid>
		<description>What the hell is Ciao talking about?</description>
		<content:encoded><![CDATA[<p>What the hell is Ciao talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.moneymorning.com.au/20090826/collapse-of-us-economy-will-have-indirect-impact-on-australia.html/comment-page-1#comment-323</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 27 Aug 2009 02:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2165#comment-323</guid>
		<description>The following statement &quot;As can be seen from the chart, Australian house prices have never fallen and going forward we believe there will be no reason that they will.&quot;  from this mornings Morning Money. 

What a wonderful statement. Now as someone who works in finance, we often hear and use the old adage “past performance is not a strong indicator of future returns”. The irony that a financial institution in ANZ has now thrown this adage out the window and is basically saying past performance is now a strong indicator of future returns. Using ANZ&#039;s approach, maybe we should all invest in Poseidon Nickel as it went through the roof quite a number of years back!!</description>
		<content:encoded><![CDATA[<p>The following statement &#8220;As can be seen from the chart, Australian house prices have never fallen and going forward we believe there will be no reason that they will.&#8221;  from this mornings Morning Money. </p>
<p>What a wonderful statement. Now as someone who works in finance, we often hear and use the old adage “past performance is not a strong indicator of future returns”. The irony that a financial institution in ANZ has now thrown this adage out the window and is basically saying past performance is now a strong indicator of future returns. Using ANZ&#8217;s approach, maybe we should all invest in Poseidon Nickel as it went through the roof quite a number of years back!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciao</title>
		<link>http://www.moneymorning.com.au/20090826/collapse-of-us-economy-will-have-indirect-impact-on-australia.html/comment-page-1#comment-322</link>
		<dc:creator>Ciao</dc:creator>
		<pubDate>Thu, 27 Aug 2009 02:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2165#comment-322</guid>
		<description>The first effect upon us will be the withdrawal of much of the 30% of the listed Australian equities owned by foreigners.  That mainly being merchant banker levered debt generated hot money.   Internal alarm bells have generated the Australian government response, they have morphed Austrade  from being a trade promotion based organisation and given it a higher priority mission to find real sticky capital investment and to sell off the farm to fill the gaping capital account hole that is coming.  That hole will have their (US) merchant bankers pulling back the hot money and our merchant bankers getting their overseas invested capital marked to market and evaporated.

But the short term hot money plays as coordinated by Goldman come first and they are pump priming the insolvent major US banking stocks.  Equity trades in the US are the thinnest in recent history and 40% of all NYSE trades are in just 4 dinosaur banks.  Look at their prices and our 4 pillar prices and get to see the light.  Never mind that high speed index trading is behind the gains and that it doesn&#039;t create liquidity and ranks among the greatest of the front running and sucker inducing pump and dump wall street scams .</description>
		<content:encoded><![CDATA[<p>The first effect upon us will be the withdrawal of much of the 30% of the listed Australian equities owned by foreigners.  That mainly being merchant banker levered debt generated hot money.   Internal alarm bells have generated the Australian government response, they have morphed Austrade  from being a trade promotion based organisation and given it a higher priority mission to find real sticky capital investment and to sell off the farm to fill the gaping capital account hole that is coming.  That hole will have their (US) merchant bankers pulling back the hot money and our merchant bankers getting their overseas invested capital marked to market and evaporated.</p>
<p>But the short term hot money plays as coordinated by Goldman come first and they are pump priming the insolvent major US banking stocks.  Equity trades in the US are the thinnest in recent history and 40% of all NYSE trades are in just 4 dinosaur banks.  Look at their prices and our 4 pillar prices and get to see the light.  Never mind that high speed index trading is behind the gains and that it doesn&#8217;t create liquidity and ranks among the greatest of the front running and sucker inducing pump and dump wall street scams .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Z.</title>
		<link>http://www.moneymorning.com.au/20090826/collapse-of-us-economy-will-have-indirect-impact-on-australia.html/comment-page-1#comment-315</link>
		<dc:creator>James Z.</dc:creator>
		<pubDate>Wed, 26 Aug 2009 09:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2165#comment-315</guid>
		<description>Great write! You should send this to GetUp Australia and get it heard by the politicians. They need to hear this stuff.</description>
		<content:encoded><![CDATA[<p>Great write! You should send this to GetUp Australia and get it heard by the politicians. They need to hear this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k</title>
		<link>http://www.moneymorning.com.au/20090826/collapse-of-us-economy-will-have-indirect-impact-on-australia.html/comment-page-1#comment-312</link>
		<dc:creator>k</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2165#comment-312</guid>
		<description>Interesting.  Don&#039;t forget the disgruntled car owners who traded in just before this was announced and missed out completely.
They will think twice before any more purchases, thus delaying that money</description>
		<content:encoded><![CDATA[<p>Interesting.  Don&#8217;t forget the disgruntled car owners who traded in just before this was announced and missed out completely.<br />
They will think twice before any more purchases, thus delaying that money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GN</title>
		<link>http://www.moneymorning.com.au/20090826/collapse-of-us-economy-will-have-indirect-impact-on-australia.html/comment-page-1#comment-311</link>
		<dc:creator>GN</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2165#comment-311</guid>
		<description>Perhaps the unsaid aim of &#039;Cash-for-clunkers&#039; was to move the inventory that&#039;s been sitting on dealer-floors and in the factories for over a year, not really for stimulating further production i.e. it was a government sponsored fire-sale.</description>
		<content:encoded><![CDATA[<p>Perhaps the unsaid aim of &#8216;Cash-for-clunkers&#8217; was to move the inventory that&#8217;s been sitting on dealer-floors and in the factories for over a year, not really for stimulating further production i.e. it was a government sponsored fire-sale.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

