<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ANZ Bank&#8217;s Paul Braddick Says There&#8217;s Going to Be a Boom in House Prices</title>
	<atom:link href="http://www.moneymorning.com.au/20091013/anz-banks-paul-braddick-says-theres-going-to-be-a-boom-in-house-prices.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com.au/20091013/anz-banks-paul-braddick-says-theres-going-to-be-a-boom-in-house-prices.html</link>
	<description>Australian Financial News That Matters in 90 Seconds or Less</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:01:22 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Gardener</title>
		<link>http://www.moneymorning.com.au/20091013/anz-banks-paul-braddick-says-theres-going-to-be-a-boom-in-house-prices.html/comment-page-2#comment-1755</link>
		<dc:creator>The Gardener</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2346#comment-1755</guid>
		<description>Kohl is referring to the figure of over $13 trillion at the bottom of the right hand column of this Reserve Bank of Australia spreadsheet B04 http://www.rba.gov.au/Statistics/Bulletin/B04hist.xls

I&#039;m a first time reader of this whole thread of comments. Fnding you all here is a breath of fresh air in a gloomy MSM / MXified world.

I  saw the reference in an earlier post by Kohl, search up to find it.

Cheers,

The Gardener</description>
		<content:encoded><![CDATA[<p>Kohl is referring to the figure of over $13 trillion at the bottom of the right hand column of this Reserve Bank of Australia spreadsheet B04 <a href="http://www.rba.gov.au/Statistics/Bulletin/B04hist.xls" rel="nofollow">http://www.rba.gov.au/Statistics/Bulletin/B04hist.xls</a></p>
<p>I&#8217;m a first time reader of this whole thread of comments. Fnding you all here is a breath of fresh air in a gloomy MSM / MXified world.</p>
<p>I  saw the reference in an earlier post by Kohl, search up to find it.</p>
<p>Cheers,</p>
<p>The Gardener</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etch</title>
		<link>http://www.moneymorning.com.au/20091013/anz-banks-paul-braddick-says-theres-going-to-be-a-boom-in-house-prices.html/comment-page-2#comment-1708</link>
		<dc:creator>etch</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2346#comment-1708</guid>
		<description>7 extra interest rates  a forecasted in near future ,to be implemented by gLEN sTEVENS,,,,,,,,,,
WHY???????????????????
because to make a dent ,any headway on this huge astronomical debt ,well  much more payments have to occur</description>
		<content:encoded><![CDATA[<p>7 extra interest rates  a forecasted in near future ,to be implemented by gLEN sTEVENS,,,,,,,,,,<br />
WHY???????????????????<br />
because to make a dent ,any headway on this huge astronomical debt ,well  much more payments have to occur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etch</title>
		<link>http://www.moneymorning.com.au/20091013/anz-banks-paul-braddick-says-theres-going-to-be-a-boom-in-house-prices.html/comment-page-2#comment-1690</link>
		<dc:creator>etch</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2346#comment-1690</guid>
		<description>&quot;&quot;&quot;&quot;&quot;&quot;&quot;Is there no one out there just a tiny bit interested in the fact that Australian banks have $13 TRILLION in derivative products held off balance sheet? &quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;

for the ponzis,buy the ponzis, toooo the ponzis</description>
		<content:encoded><![CDATA[<p>&#8220;&#8221;"&#8221;"&#8221;"Is there no one out there just a tiny bit interested in the fact that Australian banks have $13 TRILLION in derivative products held off balance sheet? &#8220;&#8221;"&#8221;"&#8221;"&#8221;"&#8221;</p>
<p>for the ponzis,buy the ponzis, toooo the ponzis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fraser</title>
		<link>http://www.moneymorning.com.au/20091013/anz-banks-paul-braddick-says-theres-going-to-be-a-boom-in-house-prices.html/comment-page-2#comment-1689</link>
		<dc:creator>Peter Fraser</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2346#comment-1689</guid>
		<description>kohl - put that bottle of glue away this instant.....</description>
		<content:encoded><![CDATA[<p>kohl &#8211; put that bottle of glue away this instant&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb</title>
		<link>http://www.moneymorning.com.au/20091013/anz-banks-paul-braddick-says-theres-going-to-be-a-boom-in-house-prices.html/comment-page-2#comment-1686</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2346#comment-1686</guid>
		<description>I agree with that, Ralph. Govt statistics are always suss, and those compiled on the planning tables, and often in advance, as the practice tends to be in communist countries, more so than any others. At the same time, it has to be conceded that if the purse strings are loosened in China, private capacity to borrow for domestic consumption can go on for decades. After all, who doesn&#039;t want to have a fridge, for example? Or will it be a car first, since having a car is such a status symbol in their thinking? Probably both, and many times many other things, just as long as the money flows. 
Plus, the Chinese govt doesn&#039;t even have to borrow to stimulate, but simply spend the hoarded cash that they should have spent all this time domestically, instead of buying rubbish green paper in the US with it. 

So, even if the numbers are suss, and they probably are, they have more than ample capacity to make them real in very short order, if that is what the communist leadership wants or needs to do. Ergo: our bigger concern is the way our higher rates and the higher dollar fence us off from the advantages that would come from supplying the Chindia booms. We will be busy shipping them commodities, in other words, without seeing all that much benefit from it.</description>
		<content:encoded><![CDATA[<p>I agree with that, Ralph. Govt statistics are always suss, and those compiled on the planning tables, and often in advance, as the practice tends to be in communist countries, more so than any others. At the same time, it has to be conceded that if the purse strings are loosened in China, private capacity to borrow for domestic consumption can go on for decades. After all, who doesn&#8217;t want to have a fridge, for example? Or will it be a car first, since having a car is such a status symbol in their thinking? Probably both, and many times many other things, just as long as the money flows.<br />
Plus, the Chinese govt doesn&#8217;t even have to borrow to stimulate, but simply spend the hoarded cash that they should have spent all this time domestically, instead of buying rubbish green paper in the US with it. </p>
<p>So, even if the numbers are suss, and they probably are, they have more than ample capacity to make them real in very short order, if that is what the communist leadership wants or needs to do. Ergo: our bigger concern is the way our higher rates and the higher dollar fence us off from the advantages that would come from supplying the Chindia booms. We will be busy shipping them commodities, in other words, without seeing all that much benefit from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb</title>
		<link>http://www.moneymorning.com.au/20091013/anz-banks-paul-braddick-says-theres-going-to-be-a-boom-in-house-prices.html/comment-page-2#comment-1685</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2346#comment-1685</guid>
		<description>Kohl - you said WHAT???!!!!!!!!!!!!!!!!!!!!! 
If you have evidence for that, it would be explosive stuff. 
So, c&#039;mon, mate, out with it ...................................</description>
		<content:encoded><![CDATA[<p>Kohl &#8211; you said WHAT???!!!!!!!!!!!!!!!!!!!!!<br />
If you have evidence for that, it would be explosive stuff.<br />
So, c&#8217;mon, mate, out with it &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.moneymorning.com.au/20091013/anz-banks-paul-braddick-says-theres-going-to-be-a-boom-in-house-prices.html/comment-page-2#comment-1683</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2346#comment-1683</guid>
		<description>Kohl - if that is true, it&#039;s scary.  We&#039;d be looking at nationalised banks in the event of anything too serious.</description>
		<content:encoded><![CDATA[<p>Kohl &#8211; if that is true, it&#8217;s scary.  We&#8217;d be looking at nationalised banks in the event of anything too serious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fraser</title>
		<link>http://www.moneymorning.com.au/20091013/anz-banks-paul-braddick-says-theres-going-to-be-a-boom-in-house-prices.html/comment-page-2#comment-1682</link>
		<dc:creator>Peter Fraser</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2346#comment-1682</guid>
		<description>kohl - exactly what is your evidence of that,</description>
		<content:encoded><![CDATA[<p>kohl &#8211; exactly what is your evidence of that,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.moneymorning.com.au/20091013/anz-banks-paul-braddick-says-theres-going-to-be-a-boom-in-house-prices.html/comment-page-2#comment-1681</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2346#comment-1681</guid>
		<description>Yes, and I&#039;m not convinced China is what it seems either.  You never can be too sure of the info coming out of China, but they too have launched an enormous stimulus.  So to some extent, their economy is running on stimulus, much like we are.  Only thing is that they have a much larger stimulus, which translates through to a truckload of commodity purchases from us.  China has their problems with bubbles, just like we do.  And at some stage, China will have to live without stimulus as well.  And the US is already groaning under the weight of too much debt.

So my overall take is that China has spun the wheels like every other economy in the world.  Overall conclusion is that the depression has been postponed for a while as everyone hopes that some sort of &#039;real&#039; growth resumes - whatever that is.  If real growth resumes and everyone goes back to heady credit-based consumption, then I think it&#039;s all apples until the next recession.  If not, I think the world will limp along for many more years like we currently are avoiding the tough medicine while governments try to fill the gap.</description>
		<content:encoded><![CDATA[<p>Yes, and I&#8217;m not convinced China is what it seems either.  You never can be too sure of the info coming out of China, but they too have launched an enormous stimulus.  So to some extent, their economy is running on stimulus, much like we are.  Only thing is that they have a much larger stimulus, which translates through to a truckload of commodity purchases from us.  China has their problems with bubbles, just like we do.  And at some stage, China will have to live without stimulus as well.  And the US is already groaning under the weight of too much debt.</p>
<p>So my overall take is that China has spun the wheels like every other economy in the world.  Overall conclusion is that the depression has been postponed for a while as everyone hopes that some sort of &#8216;real&#8217; growth resumes &#8211; whatever that is.  If real growth resumes and everyone goes back to heady credit-based consumption, then I think it&#8217;s all apples until the next recession.  If not, I think the world will limp along for many more years like we currently are avoiding the tough medicine while governments try to fill the gap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kohl</title>
		<link>http://www.moneymorning.com.au/20091013/anz-banks-paul-braddick-says-theres-going-to-be-a-boom-in-house-prices.html/comment-page-2#comment-1680</link>
		<dc:creator>kohl</dc:creator>
		<pubDate>Thu, 15 Oct 2009 04:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2346#comment-1680</guid>
		<description>Is there no one out there just a tiny bit interested in the fact that Australian banks have $13 TRILLION in derivative products held off balance sheet?</description>
		<content:encoded><![CDATA[<p>Is there no one out there just a tiny bit interested in the fact that Australian banks have $13 TRILLION in derivative products held off balance sheet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
