<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Dollar in Strong Long Term Downtrend from its Highs</title>
	<atom:link href="http://www.moneymorning.com.au/20091014/us-dollar-in-strong-long-term-downtrend-from-its-highs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com.au/20091014/us-dollar-in-strong-long-term-downtrend-from-its-highs.html</link>
	<description>Australian Financial News That Matters in 90 Seconds or Less</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:01:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: andrew cutler</title>
		<link>http://www.moneymorning.com.au/20091014/us-dollar-in-strong-long-term-downtrend-from-its-highs.html/comment-page-1#comment-1820</link>
		<dc:creator>andrew cutler</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2352#comment-1820</guid>
		<description>USD will have up periods but should (fundamentally) continue to trend down toward lows (71)...thenupon politics and currency manipulations will drive it up...the trading oligarchy (Goldman&#039;s, Morgan&#039;s) will ensure this.</description>
		<content:encoded><![CDATA[<p>USD will have up periods but should (fundamentally) continue to trend down toward lows (71)&#8230;thenupon politics and currency manipulations will drive it up&#8230;the trading oligarchy (Goldman&#8217;s, Morgan&#8217;s) will ensure this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etch</title>
		<link>http://www.moneymorning.com.au/20091014/us-dollar-in-strong-long-term-downtrend-from-its-highs.html/comment-page-1#comment-1802</link>
		<dc:creator>etch</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2352#comment-1802</guid>
		<description>yep..its in a very sheizen position</description>
		<content:encoded><![CDATA[<p>yep..its in a very sheizen position</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://www.moneymorning.com.au/20091014/us-dollar-in-strong-long-term-downtrend-from-its-highs.html/comment-page-1#comment-1769</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Mon, 19 Oct 2009 02:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2352#comment-1769</guid>
		<description>I have heard others talk of USD &#039;dead cat bounce&#039; as well. Jim Rogers, Mark Faber, Peter Schiff, etc. To me it looks like a financial power game is being played out between fed up BRIC countries and the US and Britain. I am waiting for the USD rebound then I will buy as much silver and gold as I can get my tiny little hands on. The reasons: 1. Currency Crisis of USD and 2. Hyperinflation after the deflationary crash coming to your screens any time soon.</description>
		<content:encoded><![CDATA[<p>I have heard others talk of USD &#8216;dead cat bounce&#8217; as well. Jim Rogers, Mark Faber, Peter Schiff, etc. To me it looks like a financial power game is being played out between fed up BRIC countries and the US and Britain. I am waiting for the USD rebound then I will buy as much silver and gold as I can get my tiny little hands on. The reasons: 1. Currency Crisis of USD and 2. Hyperinflation after the deflationary crash coming to your screens any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://www.moneymorning.com.au/20091014/us-dollar-in-strong-long-term-downtrend-from-its-highs.html/comment-page-1#comment-1743</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2352#comment-1743</guid>
		<description>the US simply cannot continue to live beyond its means and try to inflate its way out of debt at the expense of the developed world much longer. The world can see what is happening and it is only faith that the US can repay its debt thats holding the dollar at the moment Once that faith disipates the dollar is not backed by gold so it will fall. High unemployment a move away from being an industrialised country and just relying on citizens to keep buying cannot work.</description>
		<content:encoded><![CDATA[<p>the US simply cannot continue to live beyond its means and try to inflate its way out of debt at the expense of the developed world much longer. The world can see what is happening and it is only faith that the US can repay its debt thats holding the dollar at the moment Once that faith disipates the dollar is not backed by gold so it will fall. High unemployment a move away from being an industrialised country and just relying on citizens to keep buying cannot work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fraser</title>
		<link>http://www.moneymorning.com.au/20091014/us-dollar-in-strong-long-term-downtrend-from-its-highs.html/comment-page-1#comment-1702</link>
		<dc:creator>Peter Fraser</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2352#comment-1702</guid>
		<description>Murray - I agree the USD is in a tough position. When the day of reckoning arrives there will be clear winners and losers.</description>
		<content:encoded><![CDATA[<p>Murray &#8211; I agree the USD is in a tough position. When the day of reckoning arrives there will be clear winners and losers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wen</title>
		<link>http://www.moneymorning.com.au/20091014/us-dollar-in-strong-long-term-downtrend-from-its-highs.html/comment-page-1#comment-1697</link>
		<dc:creator>Wen</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2352#comment-1697</guid>
		<description>Interesting article, I wish I could understand it. The wisdom I seek: Should I buy US dollars now, or wait a month or two? What would indicate the best time to buy US dollars? cheers</description>
		<content:encoded><![CDATA[<p>Interesting article, I wish I could understand it. The wisdom I seek: Should I buy US dollars now, or wait a month or two? What would indicate the best time to buy US dollars? cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
