<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Beginning of the Housing Crash?</title>
	<atom:link href="http://www.moneymorning.com.au/20091019/the-beginning-of-the-housing-crash.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com.au/20091019/the-beginning-of-the-housing-crash.html</link>
	<description>Australian Financial News That Matters in 90 Seconds or Less</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:01:06 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rusty</title>
		<link>http://www.moneymorning.com.au/20091019/the-beginning-of-the-housing-crash.html/comment-page-1#comment-12892</link>
		<dc:creator>Rusty</dc:creator>
		<pubDate>Thu, 17 Jun 2010 10:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2362#comment-12892</guid>
		<description>Nice little resource thanks guys - seemed to work for me!</description>
		<content:encoded><![CDATA[<p>Nice little resource thanks guys &#8211; seemed to work for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.moneymorning.com.au/20091019/the-beginning-of-the-housing-crash.html/comment-page-1#comment-1905</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2362#comment-1905</guid>
		<description>Daniel (Stingray) Birke -

you&#039;re an imbecile!</description>
		<content:encoded><![CDATA[<p>Daniel (Stingray) Birke -</p>
<p>you&#8217;re an imbecile!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PuntPal</title>
		<link>http://www.moneymorning.com.au/20091019/the-beginning-of-the-housing-crash.html/comment-page-1#comment-1881</link>
		<dc:creator>PuntPal</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2362#comment-1881</guid>
		<description>Found it cb - discussion in other thread</description>
		<content:encoded><![CDATA[<p>Found it cb &#8211; discussion in other thread</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb</title>
		<link>http://www.moneymorning.com.au/20091019/the-beginning-of-the-housing-crash.html/comment-page-1#comment-1870</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2362#comment-1870</guid>
		<description>PuntPal - I checked but the site is not functioning properly at the moment. The graph was part of Alan Kohler&#039;s nightly Finance Report on the ABC, but the front page always updates the link to the latest report out, so we would need to try to find out if there is a way to access historical reports. I will try again later. I would love to be able to actually locate the chart all by itself, because the one I have seen simply appeared as part of the video, which you have to pause for a better look. Anyhow, since it was the 19 October report, we would have to find a way of accessing it. I seem to remember that the chart itself was produced by the ABS and some other body, so it could well exist independently somewhere. Maybe one of our more erudite and net savvy members will come to the rescue. 

Everybody: HELP!!!!</description>
		<content:encoded><![CDATA[<p>PuntPal &#8211; I checked but the site is not functioning properly at the moment. The graph was part of Alan Kohler&#8217;s nightly Finance Report on the ABC, but the front page always updates the link to the latest report out, so we would need to try to find out if there is a way to access historical reports. I will try again later. I would love to be able to actually locate the chart all by itself, because the one I have seen simply appeared as part of the video, which you have to pause for a better look. Anyhow, since it was the 19 October report, we would have to find a way of accessing it. I seem to remember that the chart itself was produced by the ABS and some other body, so it could well exist independently somewhere. Maybe one of our more erudite and net savvy members will come to the rescue. </p>
<p>Everybody: HELP!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PuntPal</title>
		<link>http://www.moneymorning.com.au/20091019/the-beginning-of-the-housing-crash.html/comment-page-1#comment-1865</link>
		<dc:creator>PuntPal</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2362#comment-1865</guid>
		<description>Couldnt find the housing graph cb - can you email the actual link to the graph because I spent a while looking. That kind of long range data would be out there. I just dont have time to find it</description>
		<content:encoded><![CDATA[<p>Couldnt find the housing graph cb &#8211; can you email the actual link to the graph because I spent a while looking. That kind of long range data would be out there. I just dont have time to find it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etch</title>
		<link>http://www.moneymorning.com.au/20091019/the-beginning-of-the-housing-crash.html/comment-page-1#comment-1858</link>
		<dc:creator>etch</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2362#comment-1858</guid>
		<description>no i am not ...i have nothing to hide ........sorry to disappoint YOU</description>
		<content:encoded><![CDATA[<p>no i am not &#8230;i have nothing to hide &#8230;&#8230;..sorry to disappoint YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb</title>
		<link>http://www.moneymorning.com.au/20091019/the-beginning-of-the-housing-crash.html/comment-page-1#comment-1854</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2362#comment-1854</guid>
		<description>Lol, etch, now I am tempted to ask you, also: Are you taking some chemical substances? hahahaaa</description>
		<content:encoded><![CDATA[<p>Lol, etch, now I am tempted to ask you, also: Are you taking some chemical substances? hahahaaa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etch</title>
		<link>http://www.moneymorning.com.au/20091019/the-beginning-of-the-housing-crash.html/comment-page-1#comment-1851</link>
		<dc:creator>etch</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2362#comment-1851</guid>
		<description>&quot;&quot;&quot;&quot;&quot;&quot;&quot;Can someone please explain where all this money is coming from to keep pushing prices up? Excess liquidity (i.e. inflation)? Wage growth (not that I’ve heard)? Foreign investors (some suggest)?

Last time I checked wages growth was not 10% / year – so where is this money coming from, and / or which part of the economy is this being diverted from? &quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;

i reckon its &quot;BLACK MONEY &quot;  being laundered  from the drug trade 

anyway its gotten to the mega greed stage in australia  with these house prices to the point it will get crashed &amp; burned</description>
		<content:encoded><![CDATA[<p>&#8220;&#8221;"&#8221;"&#8221;"Can someone please explain where all this money is coming from to keep pushing prices up? Excess liquidity (i.e. inflation)? Wage growth (not that I’ve heard)? Foreign investors (some suggest)?</p>
<p>Last time I checked wages growth was not 10% / year – so where is this money coming from, and / or which part of the economy is this being diverted from? &#8220;&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;"&#8221;</p>
<p>i reckon its &#8220;BLACK MONEY &#8221;  being laundered  from the drug trade </p>
<p>anyway its gotten to the mega greed stage in australia  with these house prices to the point it will get crashed &amp; burned</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb</title>
		<link>http://www.moneymorning.com.au/20091019/the-beginning-of-the-housing-crash.html/comment-page-1#comment-1849</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Tue, 20 Oct 2009 09:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2362#comment-1849</guid>
		<description>Thanks Jimbo James. That is very interesting. I does indeed that the overall landscape is fragmented, and that some places may well be ripe for correction. Mind you, if suburbs as favourably located as the ones you mention, it will not take too long for any overflow of unsatisfied demand to make its way across and fill the present hiatus quickly, as soon as there is a noticeable correction. That would require, however, that other areas of the city do indeed have the requisite surplus demand, and are not similarly flooded with fresh supply.</description>
		<content:encoded><![CDATA[<p>Thanks Jimbo James. That is very interesting. I does indeed that the overall landscape is fragmented, and that some places may well be ripe for correction. Mind you, if suburbs as favourably located as the ones you mention, it will not take too long for any overflow of unsatisfied demand to make its way across and fill the present hiatus quickly, as soon as there is a noticeable correction. That would require, however, that other areas of the city do indeed have the requisite surplus demand, and are not similarly flooded with fresh supply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimbo james</title>
		<link>http://www.moneymorning.com.au/20091019/the-beginning-of-the-housing-crash.html/comment-page-1#comment-1846</link>
		<dc:creator>jimbo james</dc:creator>
		<pubDate>Tue, 20 Oct 2009 08:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2362#comment-1846</guid>
		<description>cb,

I&#039;m with you on the major challenges in trying to read the state of the market and industry at present.  We keep hearing about a housing shortage but aspects of my research and market exposure suggest otherwise.  One of the areas in which I&#039;ve invested and undertaken developments is to the west of Melbourne (Point Cook, Tarneit etc).  These suburbs have grown exponentially over the last 10 years and have been considered &#039;good bets&#039; with new infrastructure on the way and their proximity to the city (compared to similar developments in the SE).  But in researching new prospects over the last 12 months, my gut feeling was there was an oversupply.  I recently updated my data and the results were disturbing.  Tarneit is showing a rental vacancy rate of nearly 13% and Point Cook 7%.  The discounting that is occuring to attract tenants is bordering suicidal  (see Refind.com.au).  Increasing the supply out there would be foolish.

What we naturally have is a high level of fragmentation. I&#039;m sure there are many suburbs across the country with vacancy rates below the healthy 3%.  Many of Melbourne&#039;s are above.  Whilst a good number of people want a family home within a 5km ring of their capital CBD, this is no longer possible and short of building more high density apartments, there is no other solution in these areas.   The big question I have is whether the market will ever become elastic enough to encourage people away from the boom areas?  With the employment, entertainment, transport, cafe etc etc hubs all centred in CBDs they&#039;ll be doing it under great duress!</description>
		<content:encoded><![CDATA[<p>cb,</p>
<p>I&#8217;m with you on the major challenges in trying to read the state of the market and industry at present.  We keep hearing about a housing shortage but aspects of my research and market exposure suggest otherwise.  One of the areas in which I&#8217;ve invested and undertaken developments is to the west of Melbourne (Point Cook, Tarneit etc).  These suburbs have grown exponentially over the last 10 years and have been considered &#8216;good bets&#8217; with new infrastructure on the way and their proximity to the city (compared to similar developments in the SE).  But in researching new prospects over the last 12 months, my gut feeling was there was an oversupply.  I recently updated my data and the results were disturbing.  Tarneit is showing a rental vacancy rate of nearly 13% and Point Cook 7%.  The discounting that is occuring to attract tenants is bordering suicidal  (see Refind.com.au).  Increasing the supply out there would be foolish.</p>
<p>What we naturally have is a high level of fragmentation. I&#8217;m sure there are many suburbs across the country with vacancy rates below the healthy 3%.  Many of Melbourne&#8217;s are above.  Whilst a good number of people want a family home within a 5km ring of their capital CBD, this is no longer possible and short of building more high density apartments, there is no other solution in these areas.   The big question I have is whether the market will ever become elastic enough to encourage people away from the boom areas?  With the employment, entertainment, transport, cafe etc etc hubs all centred in CBDs they&#8217;ll be doing it under great duress!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
