<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Average Australian Super Fund</title>
	<atom:link href="http://www.moneymorning.com.au/20091109/average-australian-super-fund.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com.au/20091109/average-australian-super-fund.html</link>
	<description>Australian Financial News That Matters in 90 Seconds or Less</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:01:22 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: john mcall</title>
		<link>http://www.moneymorning.com.au/20091109/average-australian-super-fund.html/comment-page-1#comment-2935</link>
		<dc:creator>john mcall</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2457#comment-2935</guid>
		<description>Watch ou t for kris(fearmonger) sayce

Yes the Super has been hit but If one had 916000 one would&#039;nt spend it at the rate of 36000 a year  till it ran out

A low interest  rate would pay 45000 on this sort of money

You are a spider  and very transparent kris
Still don&#039;t own a property?After you warned us of the crash 12 months ago prices have gone up an average and 100000 a house and you&#039;ve gone silent on the real estate front..........</description>
		<content:encoded><![CDATA[<p>Watch ou t for kris(fearmonger) sayce</p>
<p>Yes the Super has been hit but If one had 916000 one would&#8217;nt spend it at the rate of 36000 a year  till it ran out</p>
<p>A low interest  rate would pay 45000 on this sort of money</p>
<p>You are a spider  and very transparent kris<br />
Still don&#8217;t own a property?After you warned us of the crash 12 months ago prices have gone up an average and 100000 a house and you&#8217;ve gone silent on the real estate front&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigel isherwood</title>
		<link>http://www.moneymorning.com.au/20091109/average-australian-super-fund.html/comment-page-1#comment-2915</link>
		<dc:creator>nigel isherwood</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2457#comment-2915</guid>
		<description>G&#039;day Chris. I liked your article above which for me hits the nail square on the head. The most important lessons I have learnt from investing over the years are : Invest for income rather than growth, Be prepared to sell as well as to buy, And never ever, ever trust the Financial Services Industry with your savings. In addition, I believe we are entering uncharted territory for many investors: caution would seem to be sensible, but many of them are taking large risks....watch out! Bye for now, Nigel</description>
		<content:encoded><![CDATA[<p>G&#8217;day Chris. I liked your article above which for me hits the nail square on the head. The most important lessons I have learnt from investing over the years are : Invest for income rather than growth, Be prepared to sell as well as to buy, And never ever, ever trust the Financial Services Industry with your savings. In addition, I believe we are entering uncharted territory for many investors: caution would seem to be sensible, but many of them are taking large risks&#8230;.watch out! Bye for now, Nigel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.moneymorning.com.au/20091109/average-australian-super-fund.html/comment-page-1#comment-2887</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2457#comment-2887</guid>
		<description>super ripoff!</description>
		<content:encoded><![CDATA[<p>super ripoff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb</title>
		<link>http://www.moneymorning.com.au/20091109/average-australian-super-fund.html/comment-page-1#comment-2734</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2457#comment-2734</guid>
		<description>yeah, you can also say dead weight and dead beat, lol.</description>
		<content:encoded><![CDATA[<p>yeah, you can also say dead weight and dead beat, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etch</title>
		<link>http://www.moneymorning.com.au/20091109/average-australian-super-fund.html/comment-page-1#comment-2730</link>
		<dc:creator>etch</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2457#comment-2730</guid>
		<description>super????...more like un-leaded</description>
		<content:encoded><![CDATA[<p>super????&#8230;more like un-leaded</p>
]]></content:encoded>
	</item>
</channel>
</rss>
