<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Playbook of the Bankers</title>
	<atom:link href="http://www.moneymorning.com.au/20091223/the-playbook-of-the-bankers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneymorning.com.au/20091223/the-playbook-of-the-bankers.html</link>
	<description>Australian Financial News That Matters in 90 Seconds or Less</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dinlochavo</title>
		<link>http://www.moneymorning.com.au/20091223/the-playbook-of-the-bankers.html/comment-page-2#comment-4204</link>
		<dc:creator>Dinlochavo</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2652#comment-4204</guid>
		<description>Paper money has been seen by the perceptive few to be a fraud from its very inception. Try reading William Cobbett&#039;s &quot;Paper Against Gold&quot; or to give it it&#039;s full title: &quot;Paper Against Gold; Or, The History And Mystery Of The Bank Of England, Of The Debt, Of The Stocks, Of The Sinking Fund, And All The Other Tricks And Contrivances, Carried On By The Means Of Paper Money&quot;. 
I laughed like a drain when I read it, &#039;cos it&#039;s bloody true!</description>
		<content:encoded><![CDATA[<p>Paper money has been seen by the perceptive few to be a fraud from its very inception. Try reading William Cobbett&#8217;s &#8220;Paper Against Gold&#8221; or to give it it&#8217;s full title: &#8220;Paper Against Gold; Or, The History And Mystery Of The Bank Of England, Of The Debt, Of The Stocks, Of The Sinking Fund, And All The Other Tricks And Contrivances, Carried On By The Means Of Paper Money&#8221;.<br />
I laughed like a drain when I read it, &#8216;cos it&#8217;s bloody true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etch</title>
		<link>http://www.moneymorning.com.au/20091223/the-playbook-of-the-bankers.html/comment-page-2#comment-4186</link>
		<dc:creator>etch</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2652#comment-4186</guid>
		<description>http://inflation.us/videos.html</description>
		<content:encoded><![CDATA[<p><a href="http://inflation.us/videos.html" rel="nofollow">http://inflation.us/videos.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etch</title>
		<link>http://www.moneymorning.com.au/20091223/the-playbook-of-the-bankers.html/comment-page-2#comment-4185</link>
		<dc:creator>etch</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2652#comment-4185</guid>
		<description>jc..IT COULD BE PARANOIA  to some degree especially if u live in the usa 
its all happening but not too widely disclosed ..usa cannot pay its way out of DEBT ...u understand DEBT  ,cant even pay the interest 

therefore such as hence   they will combine usa,canada &amp; mexico into the north american union NAU &amp; bring in new currency ,start afresh ,a &quot; FORCE de MAJOURE&quot;.

the AMERO which is worth 2 cents on the old dollar &amp;
 by jingo thats all china &amp; other  usa&quot;s creditors GET</description>
		<content:encoded><![CDATA[<p>jc..IT COULD BE PARANOIA  to some degree especially if u live in the usa<br />
its all happening but not too widely disclosed ..usa cannot pay its way out of DEBT &#8230;u understand DEBT  ,cant even pay the interest </p>
<p>therefore such as hence   they will combine usa,canada &amp; mexico into the north american union NAU &amp; bring in new currency ,start afresh ,a &#8221; FORCE de MAJOURE&#8221;.</p>
<p>the AMERO which is worth 2 cents on the old dollar &amp;<br />
 by jingo thats all china &amp; other  usa&#8221;s creditors GET</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.moneymorning.com.au/20091223/the-playbook-of-the-bankers.html/comment-page-1#comment-4161</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 25 Dec 2009 00:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2652#comment-4161</guid>
		<description>Sorry etch, is the guy on the YouTube someone to be believed or just convinced of his own paranoia?</description>
		<content:encoded><![CDATA[<p>Sorry etch, is the guy on the YouTube someone to be believed or just convinced of his own paranoia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etch</title>
		<link>http://www.moneymorning.com.au/20091223/the-playbook-of-the-bankers.html/comment-page-1#comment-4155</link>
		<dc:creator>etch</dc:creator>
		<pubDate>Thu, 24 Dec 2009 09:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2652#comment-4155</guid>
		<description>merry all

http://www.youtube.com/watch?v=hE8qodiE0x4&amp;feature=related</description>
		<content:encoded><![CDATA[<p>merry all</p>
<p><a href="http://www.youtube.com/watch?v=hE8qodiE0x4&amp;feature=related" rel="nofollow">http://www.youtube.com/watch?v=hE8qodiE0x4&amp;feature=related</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.moneymorning.com.au/20091223/the-playbook-of-the-bankers.html/comment-page-1#comment-4151</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Thu, 24 Dec 2009 06:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2652#comment-4151</guid>
		<description>Even though I don&#039;t have the time or the inclination to prove it, I think I can say with certainty that wage growth has lagged growth in both the money supply and CPI. To what the degree is the question. I guess if we look at it in terms of the main investment people make over their lifetimes--the home--we can see that it takes many more years of the median salary to purchase the median home (I don&#039;t want to risk a housing bun fight, but that is the reality) now than it did in the 50s-90s.</description>
		<content:encoded><![CDATA[<p>Even though I don&#8217;t have the time or the inclination to prove it, I think I can say with certainty that wage growth has lagged growth in both the money supply and CPI. To what the degree is the question. I guess if we look at it in terms of the main investment people make over their lifetimes&#8211;the home&#8211;we can see that it takes many more years of the median salary to purchase the median home (I don&#8217;t want to risk a housing bun fight, but that is the reality) now than it did in the 50s-90s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris57</title>
		<link>http://www.moneymorning.com.au/20091223/the-playbook-of-the-bankers.html/comment-page-1#comment-4150</link>
		<dc:creator>Chris57</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2652#comment-4150</guid>
		<description>In reading my last comment I realised that I implied that the RBA has no role in managing the A$. What I meant was that the RBA seeks to influence the value of the A$, in accordance with its charter, not control it in an absolute sense.</description>
		<content:encoded><![CDATA[<p>In reading my last comment I realised that I implied that the RBA has no role in managing the A$. What I meant was that the RBA seeks to influence the value of the A$, in accordance with its charter, not control it in an absolute sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris57</title>
		<link>http://www.moneymorning.com.au/20091223/the-playbook-of-the-bankers.html/comment-page-1#comment-4149</link>
		<dc:creator>Chris57</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2652#comment-4149</guid>
		<description>JC - your point is well made and corrrect.  That is why in considering the value of the Australian currency and the RBA&#039;s role in maintaining its stability it is not just as simple as referring to just one component such as average income vis-a-vis A$ value. It was the original article above that made this link to purchasing power. To suggest that the RBA should (could??) manage the value the value of the A$ over time, almost as it were by decree, is ascribing a level of control to it that no-one, least of all the RBA itself, has or would suggest.</description>
		<content:encoded><![CDATA[<p>JC &#8211; your point is well made and corrrect.  That is why in considering the value of the Australian currency and the RBA&#8217;s role in maintaining its stability it is not just as simple as referring to just one component such as average income vis-a-vis A$ value. It was the original article above that made this link to purchasing power. To suggest that the RBA should (could??) manage the value the value of the A$ over time, almost as it were by decree, is ascribing a level of control to it that no-one, least of all the RBA itself, has or would suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.moneymorning.com.au/20091223/the-playbook-of-the-bankers.html/comment-page-1#comment-4147</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Thu, 24 Dec 2009 04:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2652#comment-4147</guid>
		<description>&quot;. A quick look at this since the 1950s shows that AWOTE has increased by more than 2000% over this time. In other words purchasing power of the average wage earner in terms of the value of the A$ has more than doubled. &quot;

Wouldn&#039;t it be a good idea to consider inflation in goods and services when considering purchasing power?</description>
		<content:encoded><![CDATA[<p>&#8220;. A quick look at this since the 1950s shows that AWOTE has increased by more than 2000% over this time. In other words purchasing power of the average wage earner in terms of the value of the A$ has more than doubled. &#8221;</p>
<p>Wouldn&#8217;t it be a good idea to consider inflation in goods and services when considering purchasing power?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris57</title>
		<link>http://www.moneymorning.com.au/20091223/the-playbook-of-the-bankers.html/comment-page-1#comment-4146</link>
		<dc:creator>Chris57</dc:creator>
		<pubDate>Thu, 24 Dec 2009 04:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=2652#comment-4146</guid>
		<description>Two quick points. Firstly, in regards to the reference to Ross Gittens and the quote from one of his most recent articles, having read the article in full it is very clear that this was said in irony. While I can see that you and Mr Gittens are at polar opposites in your respective points of view on economics, the role and value of the RBA, and the fiscal and monetary responses to the GFC, in this article he has stated more or les what I would expect you to say - that economists and the RBA and Treasury have been remarkably and repeatedly unsuccessful in forecasting economic outcomes.
The second point goes to your reference to the purchasing power of wages over time since the establishment of the RBA in 1960. The closest proxy for comparison is the trends in average weekly ordinary time earnings (AWOTE).  A quick look at this since the 1950s shows that AWOTE has increased by more than 2000% over this time. In other words purchasing power of the average wage earner in terms of the value of the A$ has more than doubled.</description>
		<content:encoded><![CDATA[<p>Two quick points. Firstly, in regards to the reference to Ross Gittens and the quote from one of his most recent articles, having read the article in full it is very clear that this was said in irony. While I can see that you and Mr Gittens are at polar opposites in your respective points of view on economics, the role and value of the RBA, and the fiscal and monetary responses to the GFC, in this article he has stated more or les what I would expect you to say &#8211; that economists and the RBA and Treasury have been remarkably and repeatedly unsuccessful in forecasting economic outcomes.<br />
The second point goes to your reference to the purchasing power of wages over time since the establishment of the RBA in 1960. The closest proxy for comparison is the trends in average weekly ordinary time earnings (AWOTE).  A quick look at this since the 1950s shows that AWOTE has increased by more than 2000% over this time. In other words purchasing power of the average wage earner in terms of the value of the A$ has more than doubled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

