Market Indices
|
|
||||||||
| S&p/asx 200 | 4541.20 | |||||||
|
|
||||||||
| S&p/asx Small Ord | 2504.20 | |||||||
|
|
||||||||
| S&p/asx 200 Energ | 14983.80 | |||||||
|
|
||||||||
| S&p/asx 200 Mater | 12145.80 | |||||||
|
|
||||||||
| DJIA | 10320.10 | |||||||
|
|
||||||||
| Sse Composite Ind | 2654.45 | |||||||
|
|
||||||||
| Ftse 100 | 5371.04 | |||||||
|
|
||||||||
| Nikkei 225 | 9114.13 | |||||||
|
|
||||||||
CSI 300 Index (formerly known as the Shanghai-Shenzhen Index)