Market Indices
|
|
||||||||
| S&p/asx 200 | 4251.200 | |||||||
|
|
||||||||
| S&p/asx Small Ord | 2412.200 | |||||||
|
|
||||||||
| S&p/asx 200 Energ | 13747.000 | |||||||
|
|
||||||||
| S&p/asx 200 Mater | 11629.600 | |||||||
|
|
||||||||
| Indu | 0.00 | |||||||
|
|
||||||||
| China Shanghai Co | 2330.405 | |||||||
|
|
||||||||
| Ftse 100 | 5901.07 | |||||||
|
|
||||||||
| Nikkei 225 | 8831.93 | |||||||
|
|
||||||||
CSI 300 Index (formerly known as the Shanghai-Shenzhen Index)

Comments on this entry are closed.