Market Indices
|
|
||||||||
| S&p/asx 200 | 4157.400 | |||||||
|
|
||||||||
| S&p/asx Small Ord | 2222.100 | |||||||
|
|
||||||||
| S&p/asx 200 Energ | 12693.000 | |||||||
|
|
||||||||
| S&p/asx 200 Mater | 9909.600 | |||||||
|
|
||||||||
| Indu | 0.00 | |||||||
|
|
||||||||
| China Shanghai Co | 2378.886 | |||||||
|
|
||||||||
| Ftse 100 | 5374.60 | |||||||
|
|
||||||||
| Nikkei 225 | 8876.59 | |||||||
|
|
||||||||
CSI 300 Index (formerly known as the Shanghai-Shenzhen Index)

Comments on this entry are closed.